Products ball transfer units

FOR LOADS UP 250KGS  " SERIELIGHT-DUTY-TYPE  "SPS" SERIE

PRESSED STEEL BALL TRANSFER UNITS WITH HARDENED BALL RACE, ZINC PLATED BODY, OILED FELT SEA­LING SYSTEM INCORPORATED IN TYPES SPS 22 AND 30 ONLY. MAX TEMP. +100°C - 30°C.

TYPE SPECIFICATION dw D Tol D1 h Tol H a b LOADING CAPACITY KG UNIT WEIGHT KG
SPS I5B ZINC PLATED BODY AND STEEL BALLS 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 50 20 0,038
SPS 22 B 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5,5 130 52 0,132
SPS 3OB 30 45 ± 0,080 55 13,8 ±0,3 37 4 8,3 250 100 0,265
SPS 45 B 45 62 -0,15 75 19 ±0,2 53,5 5,6 9,2 350 140 0,685
 
SPS 15 C ZINC PLATED BODY AND STAINLESS STEEL BALLS TYPE AISI 420 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 37 15 0,038
SPS 22 C 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5.5 97 39 0,132
SPS 30 C 30 45 ± 0,080 55 13,8 ±0,3 37 4 8.3 190 76 0,265
SPS 45 C 45 62 -0 15 75 19 ±0,2 53,5 5,6 9,2 250 100 0,685
 
SPS 15 SS COMPLETELY S.S. BODY AISI 304 WITH S.S. HARDENED BALL RACE AISI 420 AND ALL S.S. BALLS AISI 420 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 37 15 0,038
SPS 22 SS 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5,5 97 39 0,132
SPS 30 SS 30 45 ± 0,080 55 13,8 ±0,3 37 4 8,3 190 76 0,265
SPS 45 SS 45 62 -0,15 75 19 ±0,2 53,5 5,6 9,2 250 100 0,685

WITH LARGE MAIN BALL IN POM (POLYACETAL - DELRIN 500P), WITHOUT SEALING SYSTEM (NOT SUITABLE FOR BALL DOWN APPLICATION)

TYPE SPECIFICATION dw D Tol D1 h Tol H a b LOADING CAPACITY KG UNIT WEIGHT KG
SPS 1 5 B-D ZINC PLATED BODY LARGE BALL IN POLYACETAL AND SMALL BALLS IN STEEL 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 7 0,024
SPS 22 B-D 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5,5 10 0,093
SPS 30 B 30 45 ± 0,080 55 138 ±03 37 4 8,3 15 0,168
SPS 45 B 45 62 -0,15 75 19 ±0,2 53,5 5,6 9,2 50 0,370
SPS 1 5 C ZINC PLATED BODY LARGE BALL IN POLYACETAL AND SMALL S.S. BALLS AISI 420 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 7 0,024
SPS 22 C 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5,5 10 0,093
SPS 30 C 30 45 ± 0,080 55 13,8 ±0,3 37 4 8,3 15 0,168
SPS 45 C 45 62 -0,15 75 19 ±0,2 53,5 5,6 9,2 50 0,370
SPS 1 5 SS COMPLETELY S.S. BODY AISI 304 WITH S.S. BALL RACE AISI 420, MAIN  PLASTIC BALL AND SMALL S.S. BALL AISI 420 15 24 ± 0,065 31 9,5 ±0,2 20,7 2,8 6,3 7 0,024
SPS 22 SS 22 36 ± 0,080 45 9,8 ±0,2 29,5 2,8 5,5 10 0,093
SPS 30 SS 30 45 ± 0,080 55 13,8 ±0,3 37 4 8,3 15 0,168
SPS 45 SS 45 62 -0,15 75 19 ±02 53,5 5,6 9,2 50 0,370

  Site created by INTEREUROPEAN S.r.l.